Los Sueños Resort Community is located in Bahía Herradura near the lively community of Jacó Beach. Its unique location offers breathtaking vistas, provides a host of amenities on the site, and easy access to a multitude of activities and diversions in front to the beach.
The herradura Bay is only 10 minutes from the nearby beach town of Jacó and a two-hour scenic drive from Juan Santamaría International Airport in the capital city of San José.
Restaurants
With six unique restaurants and lounges at the Los Sueños Marriott Ocean & Golf Resort, as well as two waterfront establishments at Los Sueños Marina, choosing a place to dine is a delightful dilemma for residents and visitors to our resort.
SPA
Enriched with precious ingredients from Costa Rica and its rainforest, the treatments presented by Poseidon Fitness Spa at the Los Sueños Marriott are the ultimate indulgences.
Golf
The Los Sueños Championship Eco-Golf Course plays into spectacular tropical rain forests and back to the blue waters of Herradura Bay. The views, tropical flowers and wildlife combine to make the Los Sueños Golf Course one of the unique golf experiences of a lifetime.
Marina and Beach Club
| Condominiums | Green Season May 1st 07 - Nov 20th 2007 | High Season Nov 21s 07 - April 30th 2008 | Peak Season Dec 17th 2007 - Jan 5nd 2008 and Easter Week |
| Luxury 1, 2 and 3 Bedroom | |||
| Veranda 1 Bdr | 215 | 360 | 560 |
| Colina - Veranda or Del Mar 2 Bdr | 295 | 460 | 690 |
| Del Mar 3 Bdr (Golf view) | 380 | 500 | 780 |
| Del Mar 3 Bdr (Ocean View) | 400 | 600 | 820 |
| Colina 3 Bdr(Golf View) | 400 | 600 | 820 |
| Veranda 3 Bdr (Golf View) | 400 | 600 | 820 |
| Bay Residence 3 Bdr (Ocean View) | 420 | 650 | 850 |
| Premium 3 Bedrooms | |||
| Bella Vista 3 Bdr | 570 | 775 | 1000 |
| Bella Vista 3 Bdr | 660 | 890 | 1100 |
| Casa Hemingway 3 Bed | 750 | 1100 | 1300 |
| Marbella and Terrazas 3 Bdr | 750 | 1100 | 1300 |
| Private Homes in Los Sueños | |||
| Mono Loco 3 Bdr | 1000 | 1200 | 1500 |
| Harmon Estate 6 Bdr | 1395 | 1800 | 2300 |
| Casa de Suenos 7 Bdr | 1800 | 2500 | 2800 |
| Casa Dome 6 Bdr | 1395 | 1800 | 2300 |
| Buena Vista 5 Bdr | 1395 | not available | not available |
| Casa Oasis 5 Bdr | 1500 | 2000 | 2800 |
| Casa Tropical 5 Bdr | 1395 | 1700 | 2100 |
| Casa Big Game 5 Bdr | 2500 | 2500 | 2500 |
| Casa Campana 4 Bdr | 1350 | 1700 | not available |
| Villa Firenze 4 Bdr | Not Available |
2500* |
2800 |
| Villa Wagner 4 Bdr | 1800 |
2500 |
2800 |
| Playa Escondida | |||
| The Eagle Nest 4 Bdr | 700 | 1000 | 1200 |
Prices are per night and posted in US DOLLARS TAX included.